Hyundai Tussan dimensions, weight and ground clearance

Pin
Send
Share
Send

Dimensions, weight and ground clearance of the Hyundai Tussan. The main generations and configurations of the model have been introduced, as well as possible changes within the same generation.

Hyundai Tucson generations:

  • 3rd generation 2018 (TL, restyling, SUV)
  • 3rd generation 2015-2019 (TL, SUV)
  • 3rd generation 2019 (TL, restyling, SUV, for the USA)
  • 2nd generation 2013-2015 (LM, restyling, SUV, for the USA)
  • 2nd generation 2009-2013 (LM, SUV, for USA)
  • 1st generation 2004-2009 (JM, SUV)
  • 1st generation 2004-2009 (JM, SUV, for USA)


Body size and ground clearance for SUV vehicles is one of the key points. Both dynamic characteristics and permeability depend on this. Equally important is the weight of the SUV. No one argues that a crossover or SUV with low ground clearance and base length simply loses interest in the owner and its characteristics. Hyundai Tussan is no exception. According to the manufacturer, the length of the Hyundai Tucson ranges from 4325 to 4480 mm. The weight of the car is from 1424 to 1760, and the ground clearance is from 170 to 195 mm.

Dimensions and weight 2018-2019 Hyundai Tucson, 3rd generation, SUV, restyling, TL

The model is produced from 08.2018 to the present time.

EquipmentSize, mmWeight, kgClearance, mm
2.0 MT Primary 2WD4480 x 1850 x 16551512182
2.0 AT Primary 2WD4480 x 1850 x 16551534182
2.0 AT Family 2WD4480 x 1850 x 16551534182
2.0 AT Lifestyle 2WD4480 x 1850 x 16551534182
2.0 AT Rock Edition 2WD4480 x 1850 x 16551534182
2.4 AT Family 4WD4480 x 1850 x 16551574182
2.4 AT Lifestyle 4WD4480 x 1850 x 16551574182
2.4 AT Dynamic 4WD4480 x 1850 x 16551574182
2.4 AT High-Tech plus 4WD4480 x 1850 x 16551574182
2.4 AT Rock Edition 4WD4480 x 1850 x 16551574182
2.0 MT 4WD Family 4WD4480 x 1850 x 16551580182
2.0 AT Family 4WD4480 x 1850 x 16551604182
2.0 AT Lifestyle 4WD4480 x 1850 x 16551604182
2.0 AT Dynamic 4WD4480 x 1850 x 16551604182
2.0 AT High-Tech 4WD4480 x 1850 x 16551604182
2.0 AT Rock Edition 4WD4480 x 1850 x 16551604182
1.6 T-GDI DCT High-Tech plus 4WD4480 x 1850 x 16551637182
1.6 T-GDI DCT Dynamic 4WD4480 x 1850 x 16551637182
2.0 CRDi AT Dynamic 4WD4480 x 1850 x 16551693182
2.0 CRDi AT Lifestyle 4WD4480 x 1850 x 16551693182
2.0 CRDi AT Family 4WD4480 x 1850 x 16551693182
2.0 CRDi AT High-Tech plus 4WD4480 x 1850 x 16551693182
2.0 CRDi AT N Line Dynamic 4WD4480 x 1850 x 16551693182
2.0 CRDi AT N Line High-Tech 4WD4480 x 1850 x 16551693182

Dimensions and weights Hyundai Tucson 2015, 3rd generation, SUV, TL

The model was produced from 03.2015 to 02.2019. Read our 2017 Hyundai Tucson review.

EquipmentSize, mmWeight, kgClearance, mm
2.0 MT Comfort 2WD4475 x 1850 x 16601454182
2.0 MT Primary 2WD4475 x 1850 x 16601485182
2.0 AT Start 2WD4475 x 1850 x 16601485182
2.0 AT Comfort 2WD4475 x 1850 x 16601501182
2.0 AT Travel 2WD4475 x 1850 x 16601501182
2.0 AT Active 2WD4475 x 1850 x 16601501182
2.0 AT Primary 2WD4475 x 1850 x 16601501182
2.0 AT Family 2WD4475 x 1850 x 16601501182
2.0 AT Lifestyle 2WD4475 x 1850 x 16601501182
2.0 AT Dynamic 2WD4475 x 1850 x 16601501182
2.0 MT Comfort 4WD4475 x 1850 x 16601501182
2.0 MT Family 4WD4475 x 1850 x 16601549182
2.0 AT Start 4WD4475 x 1850 x 16601549182
2.0 AT Comfort 4WD4475 x 1850 x 16601571182
2.0 AT Travel 4WD4475 x 1850 x 16601571182
2.0 AT Prime 4WD4475 x 1850 x 16601571182
2.0 AT Family 4WD4475 x 1850 x 16601571182
2.0 AT Lifestyle 4WD4475 x 1850 x 16601571182
2.0 AT Dynamic 4WD4475 x 1850 x 16601571182
2.0 AT High-Tech 4WD4475 x 1850 x 16601571182
1.6 DCT T-GDI Comfort 4WD4475 x 1850 x 16601571182
1.6 DCT T-GDI Travel 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI Prime 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI Lifestyle 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI Dynamic 4WD4475 x 1850 x 16601609182
1.6 DCT T-GDI High-Tech 4WD4475 x 1850 x 16601609182
2.0 AT CRDi Comfort 4WD4475 x 1850 x 16601609182
2.0 AT CRDi Travel 4WD4475 x 1850 x 16601690182
2.0 AT CRDi Lifestyle 4WD4475 x 1850 x 16601690182
2.0 AT CRDi Dynamic 4WD4475 x 1850 x 16601690182
2.0 AT CRDi High-Tech 4WD4475 x 1850 x 16601690182
2.0 AT CRDi High-Tech4475 x 1850 x 16601690182

Dimensions and weights Hyundai Tucson 2019 USA, 3rd generation, SUV, restyling, TL

The model is produced from 06.2019 to the present.

EquipmentSize, mmWeight, kgClearance, mm
2.0 AT GDI SE 2WD4480 x 1850 x 16551501182
2.0 AT GDI Value 2WD4480 x 1850 x 16551514182
2.4 AT GDI SEL 2WD4480 x 1850 x 16551554182
2.4 AT GDI Sport 2WD4480 x 1850 x 16551574182
2.4 AT GDI Limited 2WD4480 x 1850 x 16551584182
2.4 AT GDI Ultimate 2WD4480 x 1850 x 16551630182
2.0 AT GDI SE 4WD4480 x 1850 x 16551567182
2.0 AT GDI Value 4WD4480 x 1850 x 16551581182
2.4 AT GDI SEL 4WD4480 x 1850 x 16551616182
2.4 AT GDI Sport 4WD4480 x 1850 x 16551636182
2.4 AT GDI Limited 4WD4480 x 1850 x 16551646182
2.4 AT GDI Ultimate 4WD4480 x 1850 x 16551693182

Dimensions and weight 2013 Hyundai Tucson USA, 2nd generation, SUV, restyling, LM

The model was produced from 10.2013 to 02.2015.

EquipmentSize, mmWeight, kgClearance, mm
2.0 AT GLS 2WD4400 x 1821 x 16561466170
2.0 AT SE 2WD4400 x 1821 x 16561505170
2.0 AT Limited 2WD4400 x 1821 x 16561505170
2.0 AT GLS 4WD4400 x 1821 x 16561530170
2.0 AT SE 4WD4400 x 1821 x 16561570170
2.0 AT Limited 4WD4400 x 1821 x 16561570170

Dimensions and weights for Hyundai Tucson 2009 USA, 2nd generation, SUV, LM

The model was produced from 08.2009 to 09.2013.

EquipmentSize, mmWeight, kgClearance, mm
2.0 MT 2WD GL4410 x 1820 x 16601424170
2.0 AT 2WD GL4410 x 1820 x 16601424170
2.4 AT 2WD GLS4410 x 1820 x 16601450170
2.4 AT 2WD Limited4410 x 1820 x 16601505170
2.4 AT 4WD GLS4410 x 1820 x 16601527170
2.4 AT 4WD Limited4410 x 1820 x 16601582170

Dimensions and weights Hyundai Tucson 2004, 1st generation, SUV, JM

The model was produced from 08.2004 to 08.2009.

EquipmentSize, mmWeight, kgClearance, mm
2.0 MT GLS 2WD4325 x 1795 x 16801462195
2.0 CRDi MT GLS 4WD4325 x 1795 x 16801610195
2.0 CRDi AT GLS 4WD4325 x 1795 x 16801623195
2.0 MT GL 4WD4325 x 1795 x 16801628195
2.0 AT GLS 2WD4325 x 1795 x 16801628195
2.0 AT GLS 4WD4325 x 1795 x 16801628195
2.7 AT GLS 4WD4325 x 1795 x 16801678195
2.0 MT GLS 2WD4325 x 1795 x 17301537195
2.0 MT GLS 4WD4325 x 1795 x 17301617195
2.7 AT GLS 4WD4325 x 1795 x 17301668195
2.0 CRDi MT GLS 2WD4325 x 1795 x 17301671195
2.0 CRDi AT GLS 2WD4325 x 1795 x 17301691195
2.0 CRDi MT GLS 4WD4325 x 1795 x 17301760195

Dimensions and Weights Hyundai Tucson 2004 USA, 1st generation, SUV, JM

The model was produced from 07.2004 to 08.2009.

EquipmentSize, mmWeight, kgClearance, mm
2.0 MT GL 2WD4325 x 1795 x 16801470195
2.0 MT GLS 2WD4325 x 1795 x 16801470195
2.0 AT GL 2WD4325 x 1795 x 16801481195
2.0 AT GLS 2WD4325 x 1795 x 16801481195
2.0 AT LIMITED 2WD4325 x 1795 x 16801481195
2.7 AT GLS 2WD4325 x 1795 x 16801529195
2.7 AT LX 2WD4325 x 1795 x 16801529195
2.7 AT SE 2WD4325 x 1795 x 16801529195
2.7 AT LIMITED 2WD4325 x 1795 x 16801529195
2.0 MT GL 4WD4325 x 1795 x 16801554195
2.7 AT GLS 4WD4325 x 1795 x 16801609195
2.7 AT LX 4WD4325 x 1795 x 16801609195
2.7 AT SE 4WD4325 x 1795 x 16801609195
2.7 AT LIMITED 4WD4325 x 1795 x 16801609195

Hyundai

Pin
Send
Share
Send